Investor Relations
Investor Relations / Financial Highlights / Standalone Financials Highlights

Balance Sheet (INR Cr) FY10 FY09 FY08 FY07
Share Capital 49.50 29.25 26.95 25.63
Reserves & Surplus 398.97 233.02 102.79 43.22
Networth 448.47 262.27 129.74 70.86
Borrowings 0.00 0.00 0.00 0.00
Net Deferred tax (Asset / (Liability)) 4.19 (0.96) 0.47 (0.03)
Gross Block (incl. CWIP) 112.49 106.55 55.98 10.39
Net Block 74.15 84.07 48.45 8.27
Cash & Cash Equivalents 251.99 98.78 76.59 45.04
Net Working Capital 236.07 174.06 26.79 41.02
Misc. Expenditure 0.00 0.84 0.99 1.13
 
Profit & Loss Account (INR Cr) FY10 FY09 FY08 FY07
Net Income 456.85 509.51 222.14 83.97
Expenditure 340.37 384.97 172.22 66.29
EBITDA 116.48 124.54 49.92 17.68
Depreciation 17.16 15.08 5.50 0.76
Other Income 15.40 7.18 5.33 4.14
PBIT 114.72 116.64 48.40 21.06
Interest & Finance Charges 1.25 0.99 0.57 0.23
PBT 113.47 115.65 47.83 20.83
Tax 37.26 41.79 15.46 6.52
PAT 76.21 73.86 32.37 14.31
Dividend including Dividend Distribution Tax 25.24 13.03 0.00 7.98
 
Ratios & Statistics FY10 FY09 FY08 FY07
EBITDA Margin (%) 25.50% 24.44% 22.47% 21.06%
PAT Margin (%) 16.14% 14.30% 14.23% 16.24%
ROCE (%) 40.37% 69.98% 77.75% 69.86%
RONW (%) 21.47% 37.86% 32.95% 32.30%
Current Ratio (x) 2.53 2.13 1.24 2.08
Debt : Equity (x) 0.00 0.00 0.00 0.00
Basic Earnings per Share (Rs.)* 17.35 17.21 7.98 4.65
No. of Equity Shares (cr) 4.95 2.92 2.69 2.56
Book Value per Share (Rs.) 90.60 89.38 47.77 27.20
Earnings per share calculated on Wtd. Average shares