Investor Relations
Investor Relations / Financial Highlights

5 year - Financial Overview
Particulars 2006 - 07 2007 - 08 2008 - 09 2009 - 10 2010 - 11
          (Rs in Crore)
Income Statement          
Net Income 83.972 230.798 586.915 549.00 604.60
Other Income 4.14 5.209 7.333 11.86 21.08
Total Income 88.11 236.01 594.25 560.86 625.68
EBITDA
(excluding other income)
17.68 49.55 144.99 152.44 96.43
Depreciation 0.76 5.65 15.55 19.09 21.29
Finance Charges 0.23 0.69 1.88 4.10 5.43
Profit Before Tax 20.83 48.42 134.90 141.09 90.79
Profit After Tax and
minority interest
14.31 32.61 81.98 88.17 62.60
Rs. In crore (except number of shares)
Financial Position          
Equity Share Capital 25.64 26.95 29.25 49.50 49.50
Reserve and Surplus 43.22 103.03 241.44 416.39 460.10
Networth 67.72 128.99 269.85 465.89 509.60
Gross Block 10.39 55.85 107.41 134.53 172.41
Net Block (incl. Capital WIP) 8.27 53.98 86.07 93.11 113.79
Investments 20.46 52.75 3.87 135.05 157.64
Cash and Bank Balance 24.58 24.23 104.89 130.46 115.78
Net Current Assets 41.02 27.39 186.68 258.67 254.14
No. of shares 25,634,900 26,949,900 29,249,900 49,500,054 49,500,054
% (except EPS)
Ratios          
EBITDA margin 21.06 21.47 24.70 27.77 15.95
PAT margin 16.24 13.82 13.80 15.72 10.01
Return on Capital Employed 46.46 48.18 66.60 38.04 19.01
Return on Net Worth (RONW) 32.31 33.16 41.11 23.97 12.83
Earnings Per Share* (in Rs.) 8.87 12.60 19.13 19.97 12.65
 
* Earnings per share is calculated on Wtd. Average shares