Investor Relations
Investor Relations / Financial Highlights / Consolidated Financials Highlights

Summary Balance Sheet (INR Cr) FY10 FY09 FY08
Share Capital 49.50 29.25 26.95
Reserves & Surplus 416.39 241.44 103.03
Networth 465.89 270.69 129.98
Minority Interest 9.82 4.74 0.36
Borrowings 15.53 1.12 5.23
Net Deferred tax (Asset / (Liability)) 4.41 (0.89) 0.46
Gross Block (incl. CWIP) 134.73 109.16 61.67
Net Block 93.11 86.06 53.98
Cash & Cash Equivalents 265.51 108.77 76.98
Net Working Capital 258.68 186.68 27.39
Misc. Expenditure 0.00 0.84 0.99
 
Profit & Loss Account (INR Cr) FY10 FY09 FY08
Net Income 548.21 586.91 230.80
Expenditure 396.57 441.92 179.89
EBITDA 151.64 144.99 50.91
Depreciation 19.09 15.55 5.65
Other Income 12.65 7.33 5.21
PBIT 145.20 136.77 49.11
Interest & Finance Charges 4.10 1.88 0.69
PBT 141.09 134.90 48.42
Tax 48.03 48.44 15.65
PAT 93.07 86.45 32.77
Minority Interest 4.90 4.47 0.16
PAT after minority Interest 88.17 81.98 32.61
Dividend including Dividend Distribution Tax 27.83 13.03 0.00
 
Ratios & Statistics FY10 FY09 FY08
EBITDA Margin (%) 27.66% 24.70% 22.06%
PAT Margin (%) 15.72% 13.80% 13.82%
ROCE (%) 46.50% 77.25% 75.17%
RONW (%) 23.97% 41.11% 33.16%
Current Ratio (x) 2.31 2.14 1.23
Debt : Equity (x) 0.03 0.00 0.04
Basic Earnings per Share (Rs.)* 19.97 19.13 8.04
Book Value per Share (Rs.) 94.12 92.26 47.86
Earnings per share is calculated on Wtd. Average shares